Joshua Brown
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2259, L5594 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | JBrown | (entry created on 4/8/2011 16:27:21 UTC) |
Database id: | 2815 | (entry last modified on 9/17/2022 18:20:04 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 212 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 48 (normalized: 20), total 48.1296, rank by score 287 | |
Largest prime: | 9471 · 23461305 + 1 (1041961 digits) via code L5594 on 3/2/2023 15:01:10 UTC | |
Most recent: | 9471 · 23461305 + 1 (1041961 digits) via code L5594 on 3/2/2023 15:01:10 UTC | |
Entrance Rank: | mean 903.25 (minimum 837, maximum 1063) |
Surname: Brown7 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.