Hans Sveen
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2086, L4092, L4684, L5572 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | HSveen | (entry created on 2/1/2011 17:34:39 UTC) |
Database id: | 2696 | (entry last modified on 7/24/2022 12:19:17 UTC) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 175 | |
Total primes: | number ever on any list: 20 (unweighted total: 20) | |
Production score: | for current list 49 (normalized: 59), total 49.2547, rank by score 140 | |
Largest prime: | 32067848262144 + 1 (1967672 digits) via code L4684 on 2/6/2024 03:16:51 UTC | |
Most recent: | 32067848262144 + 1 (1967672 digits) via code L4684 on 2/6/2024 03:16:51 UTC | |
Entrance Rank: | mean 653.60 (minimum 184, maximum 1496) |
Surname: Sveen (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.