Daniel Rix
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L2006, L4360, L4380, L5904 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | DRix | (entry created on 12/24/2010 22:03:48 UTC) |
Database id: | 2631 | (entry last modified on 2/2/2024 23:34:13 UTC) |
Active primes: | on current list: 5 (unweighted total: 5), rank by number 174 | |
Total primes: | number ever on any list: 11 (unweighted total: 11) | |
Production score: | for current list 48 (normalized: 35), total 48.7539, rank by score 210 | |
Largest prime: | 263 · 24688269 + 1 (1411313 digits) via code L5904 on 2/17/2024 14:10:03 UTC | |
Most recent: | 210434680131072 + 1 (1090928 digits) via code L4380 on 2/23/2024 23:35:32 UTC | |
Entrance Rank: | mean 518.20 (minimum 261, maximum 868) |
Surname: Rix (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.