Krzysztof Ostaszewski
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1885, L1992, L4495, L5260 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | KOstaszewski | (entry created on 11/18/2010 21:38:16 UTC) |
Database id: | 2551 | (entry last modified on 2/5/2021 16:31:41 UTC) |
Active primes: | on current list: 9 (unweighted total: 9), rank by number 101 | |
Total primes: | number ever on any list: 50 (unweighted total: 50) | |
Production score: | for current list 48 (normalized: 46), total 49.0828, rank by score 165 | |
Largest prime: | 249 · 24351621 + 1 (1309971 digits) via code L5260 on 11/7/2023 13:17:52 UTC | |
Most recent: | 249 · 24351621 + 1 (1309971 digits) via code L5260 on 11/7/2023 13:17:52 UTC | |
Entrance Rank: | mean 796.33 (minimum 502, maximum 1234) |
Surname: Ostaszewski (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.