Stefan Larsson
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1823, L3977, L4249, L4435, p411, L5178 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | SLarsson | (entry created on 11/3/2010 13:12:42 UTC) |
Database id: | 2515 | (entry last modified on 11/9/2020 21:24:32 UTC) |
Active primes: | on current list: 196 (unweighted total: 196), rank by number 3 | |
Total primes: | number ever on any list: 310 (unweighted total: 310) | |
Production score: | for current list 52 (normalized: 1195), total 52.1934, rank by score 21 | |
Largest prime: | 1488256262144 + 1 (1618131 digits) via code L4249 on 3/6/2016 15:13:23 UTC | |
Most recent: | 240307734131072 + 1 (1098484 digits) via code L4249 on 8/27/2024 20:53:19 UTC | |
Entrance Rank: | mean 697.35 (minimum 43, maximum 1615) |
Surname: Larsson (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.