Stefan Larsson

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1823, L3977, L4249, L4435, p411, L5178 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | SLarsson | (entry created on 11/3/2010 13:12:42 UTC) |
Database id: | 2515 | (entry last modified on 11/9/2020 21:24:32 UTC) |
Active primes: | on current list: 181 (unweighted total: 181), rank by number 3 | |
Total primes: | number ever on any list: 290 (unweighted total: 290) | |
Production score: | for current list 51 (normalized: 1242), total 51.9876, rank by score 23 | |
Largest prime: | 1488256262144 + 1 (1618131 digits) via code L4249 on 3/6/2016 15:13:23 UTC | |
Most recent: | 115 · 24347620 + 1 (1308767 digits) via code L5178 on 11/4/2023 12:45:11 UTC | |
Entrance Rank: | mean 735.02 (minimum 43, maximum 4703) |
Surname: Larsson (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.