Stefan Larsson
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1823, L3977, L4249, L4435, p411, L5178 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | SLarsson | (entry created on 11/3/2010 13:12:42 UTC) |
Database id: | 2515 | (entry last modified on 11/9/2020 21:24:32 UTC) |
Active primes: | on current list: 199 (unweighted total: 199), rank by number 3 | |
Total primes: | number ever on any list: 314 (unweighted total: 314) | |
Production score: | for current list 52 (normalized: 1194), total 52.2493, rank by score 23 | |
Largest prime: | 89 · 25519481 + 1 (1661532 digits) via code L5178 on 11/5/2024 22:04:31 UTC | |
Most recent: | 89 · 25519481 + 1 (1661532 digits) via code L5178 on 11/5/2024 22:04:31 UTC | |
Entrance Rank: | mean 691.09 (minimum 43, maximum 1495) |
Surname: Larsson (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.