Matthew K Williams
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1735, L2997 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||||
Web page: | http://www.linkedin.com/in/matthewkwilliams | ||||||||||
Username | MKWilliams | (entry created on 9/21/2010 13:44:34 UTC) | |||||||||
Database id: | 2459 | (entry last modified on 5/11/2021 03:25:07 UTC) | |||||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 530 | ||||||||||
Total primes: | number ever on any list: 36 (unweighted total: 36) | ||||||||||
Production score: | for current list 46 (normalized: 3), total 46.8501, rank by score 795 | ||||||||||
Largest prime: | 193 · 22858812 + 1 (860591 digits) via code L2997 on 6/15/2015 23:36:34 UTC | ||||||||||
Most recent: | 193 · 22858812 + 1 (860591 digits) via code L2997 on 6/15/2015 23:36:34 UTC | ||||||||||
Entrance Rank: | mean 203.00 (minimum 203, maximum 203) |
Surname: Williams2 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.