Michał Gasewicz
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1625, L1728, p302, p305, p318 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | MGasewicz | (entry created on 8/22/2010 13:46:51 UTC) |
Database id: | 2394 | (entry last modified on 2/14/2011 18:50:51 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 271 | |
Total primes: | number ever on any list: 29 (unweighted total: 29) | |
Production score: | for current list 47 (normalized: 10), total 47.6451, rank by score 437 | |
Largest prime: | 93 · 23544744 + 1 (1067077 digits) via code L1728 on 5/7/2014 09:50:36 UTC | |
Most recent: | 93 · 23544744 + 1 (1067077 digits) via code L1728 on 5/7/2014 09:50:36 UTC | |
Entrance Rank: | mean 123.67 (minimum 42, maximum 260) |
Surname: Gasewicz (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.