Stephen R Cilliers

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L1595, L1866, L3553, L6351 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Web page: | http://www.cliffeng.com | |
| Username | SRCilliers | (entry created on 8/16/2010 14:15:51 UTC) |
| Database id: | 2377 | (entry last modified on 7/14/2026 03:12:57 UTC) |
| Active primes: | on current list: 2 (unweighted total: 2), rank by number 357 | |
| Total primes: | number ever on any list: 94 (unweighted total: 94) | |
| Production score: | for current list 47 (normalized: 3), total 48.4109, rank by score 508 | |
| Largest prime: | 495874722131072 + 1 (1139720 digits) via code L6351 on 7/14/2026 03:13:05 UTC | |
| Most recent: | 495874722131072 + 1 (1139720 digits) via code L6351 on 7/14/2026 03:13:05 UTC | |
| Entrance Rank: | mean 747.50 (minimum 65, maximum 1430) | |
Surname: Cilliers (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.