Michael Millerick
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1582, L2279, L5070, L5621, L5897 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | MMillerick | (entry created on 8/15/2010 14:58:29 UTC) |
Database id: | 2374 | (entry last modified on 2/1/2024 13:19:05 UTC) |
Active primes: | on current list: 12 (unweighted total: 12), rank by number 64 | |
Total primes: | number ever on any list: 84 (unweighted total: 84) | |
Production score: | for current list 50 (normalized: 197), total 50.5931, rank by score 64 | |
Largest prime: | 213988 · 54138363 - 1 (2892597 digits) via code L5621 on 11/30/2022 21:30:38 UTC | |
Most recent: | 7967 · 21998135 + 1 (601503 digits) via code L5897 on 9/22/2024 15:11:36 UTC | |
Entrance Rank: | mean 833.25 (minimum 107, maximum 1167) |
Surname: Millerick (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.