Josef Schlereth

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1567, L1875, L4742, L6169 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | JSchlereth | (entry created on 8/11/2010 14:08:10 UTC) |
Database id: | 2363 | (entry last modified on 2/5/2025 16:33:21 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 214 | |
Total primes: | number ever on any list: 25 (unweighted total: 25) | |
Production score: | for current list 48 (normalized: 15), total 48.4380, rank by score 314 | |
Largest prime: | 196703802131072 + 1 (1087087 digits) via code L4742 on 2/7/2024 22:44:30 UTC | |
Most recent: | 4511 · 22165543 + 1 (651898 digits) via code L6169 on 2/5/2025 16:33:39 UTC | |
Entrance Rank: | mean 1757.25 (minimum 656, maximum 4852) |
Surname: Schlereth (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.