Arlin E. Anderson
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | x12, p21, g204, p107 | |
---|---|---|
E-mail address: | starship1@gmail.com | |
Username | Anderson | (entry created on 1/5/2000 18:13:59 UTC) |
Database id: | 234 | (entry last modified on 5/14/2008 14:45:11 UTC) |
Active primes: | on current list: 0.5 (unweighted total: 1), rank by number 1039 | |
Total primes: | number ever on any list: 59.5 (unweighted total: 119) | |
Production score: | for current list 37 (normalized: 0), total 41.7749, rank by score 1024 | |
Largest prime: | 151938032768 + 1 (202561 digits) via code g204 on 10/30/2001 20:24:07 UTC | |
Most recent: | 11097879590403932184096 + 1 (73914 digits) via code p21 on 5/30/2006 02:18:54 UTC | |
Entrance Rank: | mean 62.00 (minimum 62, maximum 62) |
Surname: Anderson (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.