Ross Goudie
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1480, L1879, p319, L4695 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | RGoudie | (entry created on 7/19/2010 13:37:02 UTC) |
Database id: | 2295 | (entry last modified on 11/20/2017 22:38:51 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 212 | |
Total primes: | number ever on any list: 27 (unweighted total: 27) | |
Production score: | for current list 47 (normalized: 7), total 47.4175, rank by score 533 | |
Largest prime: | 10765720131072 + 1 (921704 digits) via code L4695 on 11/20/2017 22:39:07 UTC | |
Most recent: | 10765720131072 + 1 (921704 digits) via code L4695 on 11/20/2017 22:39:07 UTC | |
Entrance Rank: | mean 219.75 (minimum 175, maximum 351) |
Surname: Goudie (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.