Adrian Schori
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1479, L2269, L2287, L4944, L5876 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | ASchori | (entry created on 7/18/2010 14:10:20 UTC) |
Database id: | 2294 | (entry last modified on 1/4/2024 23:04:51 UTC) |
Active primes: | on current list: 6 (unweighted total: 6), rank by number 143 | |
Total primes: | number ever on any list: 45 (unweighted total: 45) | |
Production score: | for current list 48 (normalized: 26), total 48.8301, rank by score 256 | |
Largest prime: | 65531 · 23629342 - 1 (1092546 digits) via code L2269 on 4/12/2011 02:26:53 UTC | |
Most recent: | 4343 · 21980693 + 1 (596252 digits) via code L4944 on 7/15/2024 23:06:46 UTC | |
Entrance Rank: | mean 1041.50 (minimum 29, maximum 1340) |
Surname: Schori (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.