Tapio Rajala
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1451, p282, c53, p356, p358, p359, p370, p385, L4806 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | rajula | (entry created on 6/27/2010 07:03:18 UTC) |
Database id: | 2275 | (entry last modified on 6/15/2018 07:00:46 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 49 (unweighted total: 49) | |
Production score: | for current list 47 (normalized: 14), total 48.0902, rank by score 373 | |
Largest prime: | 34 · 993469245 + 1 (1406305 digits) via code L4806 on 6/15/2018 11:28:39 UTC | |
Most recent: | 13984 · 24397259 + 1 (548306 digits) via code L4806 on 10/17/2019 13:47:48 UTC | |
Entrance Rank: | mean 372.50 (minimum 114, maximum 631) |
Surname: Rajala (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.