Ossi Mauno
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1203, L1367, L5096 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | OMauno | (entry created on 1/20/2010 12:36:40 UTC) |
Database id: | 2102 | (entry last modified on 5/15/2020 14:38:34 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 63 (unweighted total: 63) | |
Production score: | for current list 46 (normalized: 6), total 47.4848, rank by score 545 | |
Largest prime: | 4001 · 23334031 + 1 (1003647 digits) via code L1203 on 5/20/2020 21:22:15 UTC | |
Most recent: | 4001 · 23334031 + 1 (1003647 digits) via code L1203 on 5/20/2020 21:22:15 UTC | |
Entrance Rank: | mean 533.00 (minimum 457, maximum 609) |
Surname: Mauno (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.