Grant Busler

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1109, L1824, A57 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | gbusler | (entry created on 11/12/2009 23:12:22 UTC) |
Database id: | 2054 | (entry last modified on 3/21/2025 14:38:42 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 534 | |
Total primes: | number ever on any list: 5 (unweighted total: 5) | |
Production score: | for current list 45 (normalized: 1), total 45.5987, rank by score 935 | |
Largest prime: | 3338 · 187307843 - 1 (699375 digits) via code A57 on 3/20/2025 14:20:20 UTC | |
Most recent: | 3338 · 187307843 - 1 (699375 digits) via code A57 on 3/20/2025 14:20:20 UTC | |
Entrance Rank: | mean 4742.00 (minimum 4742, maximum 4742) |
Surname: Busler (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.