Rick Smith
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L1073, L1852, L5379 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Buga1 | (entry created on 10/15/2009 13:26:21 UTC) |
Database id: | 2016 | (entry last modified on 7/20/2021 00:47:48 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 7 (unweighted total: 7) | |
Production score: | for current list 46 (normalized: 4), total 46.6955, rank by score 744 | |
Largest prime: | 28398204131072 + 1 (976918 digits) via code L5379 on 7/20/2021 00:48:06 UTC | |
Most recent: | 28398204131072 + 1 (976918 digits) via code L5379 on 7/20/2021 00:48:06 UTC | |
Entrance Rank: | mean 1089.00 (minimum 1089, maximum 1089) |
Surname: Smith4 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.