Robert Heindl

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L1055, L1896, L4990, L5288, L5920 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | taurec | (entry created on 10/7/2009 22:55:33 UTC) |
| Database id: | 1991 | (entry last modified on 2/4/2024 20:46:24 UTC) |
| Active primes: | on current list: 5 (unweighted total: 5), rank by number 183 | |
| Total primes: | number ever on any list: 16 (unweighted total: 16) | |
| Production score: | for current list 48 (normalized: 14), total 48.9208, rank by score 275 | |
| Largest prime: | 31 · 24673544 + 1 (1406879 digits) via code L4990 on 10/14/2019 19:36:16 UTC | |
| Most recent: | 434433602131072 + 1 (1132190 digits) via code L5288 on 2/15/2026 15:54:56 UTC | |
| Entrance Rank: | mean 768.80 (minimum 150, maximum 1317) | |
Surname: Heindl (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.