Rene Schick
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L999, L1247, L2080, L4549, L5279 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | wscr | (entry created on 9/23/2009 12:01:57 UTC) |
Database id: | 1943 | (entry last modified on 2/14/2021 01:24:44 UTC) |
Active primes: | on current list: 6 (unweighted total: 6), rank by number 143 | |
Total primes: | number ever on any list: 52 (unweighted total: 52) | |
Production score: | for current list 48 (normalized: 32), total 49.0210, rank by score 231 | |
Largest prime: | 177 · 23717746 + 1 (1119156 digits) via code L5279 on 8/7/2022 12:44:25 UTC | |
Most recent: | 213162592131072 + 1 (1091661 digits) via code L4549 on 2/26/2024 13:34:40 UTC | |
Entrance Rank: | mean 728.83 (minimum 441, maximum 871) |
Surname: Schick (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.