Magnus Bergman

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L917, L3187, L3252, L6375 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| E-mail address: |
| ||||||||
| Username | Magina | (entry created on 9/21/2009 01:12:48 UTC) | |||||||
| Database id: | 1936 | (entry last modified on 10/13/2026 22:41:57 UTC) | |||||||
| Active primes: | on current list: 2 (unweighted total: 2), rank by number 362 | ||||||||
| Total primes: | number ever on any list: 35 (unweighted total: 35) | ||||||||
| Production score: | for current list 50 (normalized: 90), total 50.9481, rank by score 54 | ||||||||
| Largest prime: | 29002212524288 + 1 (3912464 digits) via code L6375 on 10/13/2026 22:52:55 UTC | ||||||||
| Most recent: | 29002212524288 + 1 (3912464 digits) via code L6375 on 10/13/2026 22:52:55 UTC | ||||||||
| Entrance Rank: | mean 57.50 (minimum 15, maximum 100) | ||||||||
Surname: Bergman1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.