Magnus Bergman
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L917, L3187, L3252 | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||||
Username | Magina | (entry created on 9/21/2009 01:12:48 UTC) | |||||||
Database id: | 1936 | (entry last modified on 9/7/2012 23:00:52 UTC) | |||||||
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | ||||||||
Total primes: | number ever on any list: 34 (unweighted total: 34) | ||||||||
Production score: | for current list 48 (normalized: 38), total 48.8683, rank by score 197 | ||||||||
Largest prime: | 6679881 · 26679881 + 1 (2010852 digits) via code L917 on 8/5/2009 02:37:30 UTC | ||||||||
Most recent: | 128031171567 · 21290000 - 1 (388340 digits) via code L3252 on 10/24/2012 22:01:20 UTC | ||||||||
Entrance Rank: | mean 15.00 (minimum 15, maximum 15) |
Surname: Bergman1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.