Thurmond Harvey
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L993, L1075, L1139, L5335, L5744 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.wtharvey.com | |
Username | WTHarvey | (entry created on 9/20/2009 23:34:17 UTC) |
Database id: | 1935 | (entry last modified on 3/1/2023 21:04:30 UTC) |
Active primes: | on current list: 1 (unweighted total: 1), rank by number 531 | |
Total primes: | number ever on any list: 35 (unweighted total: 35) | |
Production score: | for current list 46 (normalized: 3), total 46.9577, rank by score 771 | |
Largest prime: | 699 · 23023263 + 1 (910096 digits) via code L5335 on 5/1/2021 17:05:36 UTC | |
Most recent: | 25492191865536 + 1 (550923 digits) via code L5744 on 3/1/2023 21:04:47 UTC | |
Entrance Rank: | mean 1159.00 (minimum 1159, maximum 1159) |
Surname: Harvey1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.