Valter Cavecchia

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L842, L989, L2523, L5517, L5639 | |
|---|---|---|
| E-mail address: | (e-mail address unpublished) | |
| Username | valterc | (entry created on 5/14/2009 17:48:17 UTC) |
| Database id: | 1803 | (entry last modified on 10/24/2024 09:34:37 UTC) |
| Active primes: | on current list: 91 (unweighted total: 91), rank by number 9 | |
| Total primes: | number ever on any list: 236 (unweighted total: 236) | |
| Production score: | for current list 52 (normalized: 835), total 52.6567, rank by score 18 | |
| Largest prime: | 15958750524288 + 1 (3776446 digits) via code L5639 on 7/16/2025 13:59:48 UTC | |
| Most recent: | 705 · 24075468 + 1 (1226841 digits) via code L5517 on 1/17/2026 02:08:31 UTC | |
| Entrance Rank: | mean 798.44 (minimum 92, maximum 5173) | |
Surname: Cavecchia (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.