Peter Kaiser
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | PuzzlePeter | (entry created on 5/12/2009 20:05:41 UTC) |
Database id: | 1800 | (entry last modified on 9/7/2021 15:33:45 UTC) |
Active primes: | on current list: 81.3333 (unweighted total: 83), rank by number 9 | |
Total primes: | number ever on any list: 296.333 (unweighted total: 300) | |
Production score: | for current list 51 (normalized: 347), total 51.0199, rank by score 37 | |
Largest prime: | 2038 · 3661028507 - 1 (2636562 digits) via code L2054 on 4/4/2016 13:48:50 UTC | |
Most recent: | 585150568069684836 · 7757#/85085 + 5 (3344 digits) via code c88 on 3/6/2022 08:07:00 UTC | |
Entrance Rank: | mean 34101.23 (minimum 22, maximum 126262) |
Surname: Kaiser1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.