Bryan Little
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L789, L4893, L5047, L5886, p448 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | mfl0p | (entry created on 4/9/2009 14:06:26 UTC) |
Database id: | 1750 | (entry last modified on 9/20/2024 01:27:06 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 212 | |
Total primes: | number ever on any list: 29 (unweighted total: 29) | |
Production score: | for current list 50 (normalized: 195), total 50.4817, rank by score 63 | |
Largest prime: | 7351117# + 1 (3191401 digits) via code p448 on 9/20/2024 01:35:38 UTC | |
Most recent: | 7351117# + 1 (3191401 digits) via code p448 on 9/20/2024 01:35:38 UTC | |
Entrance Rank: | mean 588.75 (minimum 136, maximum 1356) |
Surname: Little (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.