Mike Parker
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L721, L1122, L5541 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Username | userx7 | (entry created on 2/28/2009 04:33:40 UTC) | |||||
Database id: | 1670 | (entry last modified on 4/25/2022 23:55:32 UTC) | |||||
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | ||||||
Total primes: | number ever on any list: 35 (unweighted total: 35) | ||||||
Production score: | for current list 47 (normalized: 12), total 48.0326, rank by score 400 | ||||||
Largest prime: | 369 · 23805321 + 1 (1145519 digits) via code L5541 on 10/27/2022 21:38:19 UTC | ||||||
Most recent: | 5475 · 21999305 + 1 (601855 digits) via code L5541 on 9/28/2024 12:03:34 UTC | ||||||
Entrance Rank: | mean 597.50 (minimum 446, maximum 749) |
Surname: Parker (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.