Sascha Beat Dinkel

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L707, L891, L895, p272, L1486, p307, L2255, p321, L5156, L5214, A31 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Sash | (entry created on 2/8/2009 16:36:01 UTC) |
Database id: | 1607 | (entry last modified on 8/19/2024 16:45:47 UTC) |
Active primes: | on current list: 15 (unweighted total: 15), rank by number 56 | |
Total primes: | number ever on any list: 118.333 (unweighted total: 119) | |
Production score: | for current list 50 (normalized: 99), total 50.2530, rank by score 91 | |
Largest prime: | 62311952262144 + 1 (2043301 digits) via code L5156 on 5/4/2025 01:07:38 UTC | |
Most recent: | 62311952262144 + 1 (2043301 digits) via code L5156 on 5/4/2025 01:07:38 UTC | |
Entrance Rank: | mean 1191.20 (minimum 193, maximum 3990) |
Surname: Dinkel (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.