Sascha Beat Dinkel

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L707, L891, L895, p272, L1486, p307, L2255, p321, L5156, L5214 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Sash | (entry created on 2/8/2009 16:36:01 UTC) |
Database id: | 1607 | (entry last modified on 12/30/2020 15:12:33 UTC) |
Active primes: | on current list: 8 (unweighted total: 8), rank by number 112 | |
Total primes: | number ever on any list: 97.3333 (unweighted total: 98) | |
Production score: | for current list 48 (normalized: 48), total 49.0230, rank by score 168 | |
Largest prime: | 39 · 23961129 + 1 (1192421 digits) via code L1486 on 9/29/2019 21:36:41 UTC | |
Most recent: | 3595 · 23481178 + 1 (1047943 digits) via code L5214 on 9/2/2023 23:59:55 UTC | |
Entrance Rank: | mean 808.00 (minimum 193, maximum 1292) |
Surname: Dinkel (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.