François Morain
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | M, WM, EM, FE3, FE1, FE4, p164, FE5, FE6, FE7, FE8, FE9, c91 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://www.lix.polytechnique.fr/~morain/ | |
Username | Morain | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 16 | (entry last modified on 4/13/2018 17:09:33 UTC) |
Active primes: | on current list: 5.0833 (unweighted total: 7), rank by number 174 | |
Total primes: | number ever on any list: 53.6666 (unweighted total: 63) | |
Production score: | for current list 33 (normalized: 0), total 36.7056, rank by score 1049 | |
Largest prime: | "τ(1572206)" (26643 digits) via code FE1 on 4/3/2011 | |
Most recent: | "τ(412296)" (20367 digits) via code c91 on 4/13/2018 19:19:15 UTC | |
Entrance Rank: | mean 17332.57 (minimum 839, maximum 41352) |
Surname: Morain (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.