Honza Cholt
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L690, L1319, L1745, p329, L3869, L4210, L5264 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | HonzaCholt | (entry created on 1/9/2009 07:25:06 UTC) |
Database id: | 1553 | (entry last modified on 2/7/2021 14:36:44 UTC) |
Active primes: | on current list: 25 (unweighted total: 25), rank by number 29 | |
Total primes: | number ever on any list: 426 (unweighted total: 426) | |
Production score: | for current list 50 (normalized: 233), total 50.7711, rank by score 50 | |
Largest prime: | 118568 · 53112069 + 1 (2175248 digits) via code L690 on 5/2/2020 12:55:10 UTC | |
Most recent: | 1243 · 21998010 + 1 (601465 digits) via code L5264 on 9/22/2024 02:20:02 UTC | |
Entrance Rank: | mean 570.72 (minimum 56, maximum 1217) |
Surname: Cholt (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.