Lukas Hron
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L672, L1108, L1448, p320 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | LookAS | (entry created on 12/24/2008 13:56:10 UTC) |
Database id: | 1541 | (entry last modified on 2/13/2011 13:41:38 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 38 (unweighted total: 38) | |
Production score: | for current list 47 (normalized: 7), total 47.3324, rank by score 514 | |
Largest prime: | 943 · 23440196 + 1 (1035606 digits) via code L1448 on 11/3/2017 12:01:18 UTC | |
Most recent: | 981 · 22622032 + 1 (789314 digits) via code L1448 on 8/12/2018 08:29:56 UTC | |
Entrance Rank: | mean 414.00 (minimum 208, maximum 620) |
Surname: Hron (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.