Scott Gilvey
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | g414, L779, L1394, L1838 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Sloth | (entry created on 4/7/2008 15:03:04 UTC) |
Database id: | 1428 | (entry last modified on 11/9/2010 12:21:55 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 360 | |
Total primes: | number ever on any list: 27 (unweighted total: 27) | |
Production score: | for current list 48 (normalized: 35), total 48.7148, rank by score 212 | |
Largest prime: | 258317 · 25450519 + 1 (1640776 digits) via code g414 on 7/27/2008 17:42:32 UTC | |
Most recent: | 819 · 2981008 - 1 (295316 digits) via code L1838 on 7/1/2011 19:53:12 UTC | |
Entrance Rank: | mean 12.50 (minimum 12, maximum 13) |
Surname: Gilvey (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.