Ian Dickinson
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L567, L654, L1142, L1435, L5143, L5629, L5829 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Vato | (entry created on 2/17/2008 16:47:21 UTC) |
Database id: | 1400 | (entry last modified on 5/8/2024 20:14:42 UTC) |
Active primes: | on current list: 7 (unweighted total: 7), rank by number 125 | |
Total primes: | number ever on any list: 94 (unweighted total: 94) | |
Production score: | for current list 48 (normalized: 39), total 49.2811, rank by score 193 | |
Largest prime: | 211326826131072 + 1 (1091169 digits) via code L5143 on 2/24/2024 13:56:45 UTC | |
Most recent: | 211326826131072 + 1 (1091169 digits) via code L5143 on 2/24/2024 13:56:45 UTC | |
Entrance Rank: | mean 958.71 (minimum 513, maximum 1858) |
Surname: Dickinson (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.