Conjectures 'R Us

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | |||||||
|---|---|---|---|---|---|---|---|
| E-mail address: |
| ||||||
| Web page: | http://www.mersenneforum.org/forumdisplay.php?f=81 | ||||||
| Username | CRUS | (entry created on 1/16/2008 00:08:15 UTC) | |||||
| Database id: | 1372 | (entry last modified on 7/10/2026 07:44:14 UTC) | |||||
| Active primes: | on current list: 223.5, rank by number 2 | ||||||
| Total primes: | number ever on any list: 1309 | ||||||
| Production score: | for current list 53 (normalized: 944), total 53.4773, rank by score 4 | ||||||
| Largest prime: | 6962 · 312863120 - 1 (4269952 digits) via code L5410 on 2/29/2020 08:27:37 UTC | ||||||
| Most recent: | 450 · 811373026 + 1 (1085144 digits) via code A97 on 7/10/2026 07:49:34 UTC | ||||||
| Entrance Rank: | mean 1282.76 (minimum 20, maximum 4825) | ||||||
Surname: CRUS (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.