Ronny Willig
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L513, L1689, p333, L3354, L4001 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | rebirther | (entry created on 12/8/2007 23:08:13 UTC) |
Database id: | 1342 | (entry last modified on 9/4/2024 17:21:09 UTC) |
Active primes: | on current list: 44 (unweighted total: 44), rank by number 18 | |
Total primes: | number ever on any list: 186 (unweighted total: 186) | |
Production score: | for current list 50 (normalized: 147), total 50.5279, rank by score 78 | |
Largest prime: | 124125 · 62018254 + 1 (1570512 digits) via code L4001 on 2/26/2019 17:44:42 UTC | |
Most recent: | 721751 · 22123838 - 1 (639345 digits) via code L4001 on 1/10/2022 16:24:11 UTC | |
Entrance Rank: | mean 686.18 (minimum 87, maximum 2636) |
Surname: Willig (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.