Arne Sielemann
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L370, L1289, L5196, p418, L5609, A15 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | dingdong | (entry created on 12/3/2007 19:30:15 UTC) |
Database id: | 1335 | (entry last modified on 1/23/2024 19:41:21 UTC) |
Active primes: | on current list: 4 (unweighted total: 4), rank by number 212 | |
Total primes: | number ever on any list: 8 (unweighted total: 8) | |
Production score: | for current list 47 (normalized: 16), total 48.0149, rank by score 335 | |
Largest prime: | 213 · 23807864 + 1 (1146284 digits) via code L5609 on 10/30/2022 01:39:58 UTC | |
Most recent: | 7949 · 21884995 + 1 (567444 digits) via code L5609 on 2/11/2024 19:34:39 UTC | |
Entrance Rank: | mean 1470.75 (minimum 446, maximum 3419) |
Surname: Sielemann (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.