Dr. James Scott Brown

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L481, L689, L927, L1204, p343, L3523, L4201, L4718, p410, L5171, L5226, A23 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | sbrownduke | (entry created on 10/27/2007 18:47:05 UTC) |
Database id: | 1298 | (entry last modified on 3/1/2024 22:29:48 UTC) |
Active primes: | on current list: 190 (unweighted total: 190), rank by number 4 | |
Total primes: | number ever on any list: 1631 (unweighted total: 1631) | |
Production score: | for current list 53 (normalized: 2584), total 53.5184, rank by score 12 | |
Largest prime: | 3 · 223157875 - 1 (6971216 digits) via code L5171 on 6/25/2025 14:59:49 UTC | |
Most recent: | 3 · 223157875 - 1 (6971216 digits) via code L5171 on 6/25/2025 14:59:49 UTC | |
Entrance Rank: | mean 711.49 (minimum 20, maximum 3747) |
Surname: Brown1 (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.