Lei Zhou
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L466, x37, p229, p266, p269, p298, p339, CH9, x44 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Web page: | http://csic.som.emory.edu/~lzhou | |
Username | leizhoucn | (entry created on 10/10/2007 15:06:15 UTC) |
Database id: | 1273 | (entry last modified on 9/5/2022 01:26:46 UTC) |
Active primes: | on current list: 15 (unweighted total: 15), rank by number 51 | |
Total primes: | number ever on any list: 232.333 (unweighted total: 233) | |
Production score: | for current list 49 (normalized: 122), total 50.0465, rank by score 85 | |
Largest prime: | 8943501 · 26972593 - 1 (2098967 digits) via code L466 on 1/9/2022 03:44:34 UTC | |
Most recent: | 2 · 7709976 + 2 · 7211441 + 1 (600000 digits) via code CH9 on 2/18/2023 19:28:03 UTC | |
Entrance Rank: | mean 1033.13 (minimum 29, maximum 3206) |
Surname: Zhou (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.