Gary Barnes

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L442, L467, c44, L541, L548, L554, L633, p253, p293, L1817, L5313, A77 | ||||||
|---|---|---|---|---|---|---|---|
| E-mail address: |
| ||||||
| Web page: | http://www.noprimeleftbehind.net/crus/ | ||||||
| Username | Gdbarnes | (entry created on 8/22/2007 21:10:44 UTC) | |||||
| Database id: | 1230 | (entry last modified on 9/21/2025 09:20:26 UTC) | |||||
| Active primes: | on current list: 19 (unweighted total: 19), rank by number 46 | ||||||
| Total primes: | number ever on any list: 1055.5 (unweighted total: 1056) | ||||||
| Production score: | for current list 49 (normalized: 26), total 50.6299, rank by score 166 | ||||||
| Largest prime: | 47 · 23894414 - 1 (1172338 digits) via code A77 on 1/24/2026 07:50:29 UTC | ||||||
| Most recent: | 525 · 22874529 - 1 (865323 digits) via code A77 on 3/1/2026 06:38:03 UTC | ||||||
| Entrance Rank: | mean 2987.11 (minimum 162, maximum 4955) | ||||||
Surname: Barnes (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.