Migration complete - please let us know if anything isn't working.
Gary Barnes

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L442, L467, c44, L541, L548, L554, L633, p253, p293, L1817, L5313 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Web page: | http://www.noprimeleftbehind.net/crus/ | ||||||
Username | Gdbarnes | (entry created on 8/22/2007 21:10:44 UTC) | |||||
Database id: | 1230 | (entry last modified on 9/10/2021 01:41:01 UTC) | |||||
Active primes: | on current list: 31 (unweighted total: 31), rank by number 24 | ||||||
Total primes: | number ever on any list: 1001.5 (unweighted total: 1002) | ||||||
Production score: | for current list 48 (normalized: 55), total 49.8723, rank by score 141 | ||||||
Largest prime: | 19401 · 23086450 - 1 (929119 digits) via code L541 on 6/13/2015 08:00:22 UTC | ||||||
Most recent: | 663 · 21858195 - 1 (559376 digits) via code L1817 on 12/12/2022 23:34:05 UTC | ||||||
Entrance Rank: | mean 2663.29 (minimum 162, maximum 3898) |
Surname: Barnes (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.