Gary Barnes

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | L442, L467, c44, L541, L548, L554, L633, p253, p293, L1817, L5313, A77 | ||||||
|---|---|---|---|---|---|---|---|
| E-mail address: |
| ||||||
| Web page: | http://www.noprimeleftbehind.net/crus/ | ||||||
| Username | Gdbarnes | (entry created on 8/22/2007 21:10:44 UTC) | |||||
| Database id: | 1230 | (entry last modified on 9/21/2025 09:20:26 UTC) | |||||
| Active primes: | on current list: 18 (unweighted total: 18), rank by number 50 | ||||||
| Total primes: | number ever on any list: 1057.5 (unweighted total: 1058) | ||||||
| Production score: | for current list 49 (normalized: 24), total 50.6540, rank by score 171 | ||||||
| Largest prime: | 47 · 23894414 - 1 (1172338 digits) via code A77 on 1/24/2026 07:50:29 UTC | ||||||
| Most recent: | 459 · 22919960 - 1 (878999 digits) via code A77 on 3/13/2026 07:18:32 UTC | ||||||
| Entrance Rank: | mean 2878.56 (minimum 162, maximum 4925) | ||||||
Surname: Barnes (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.