Gary Barnes

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L442, L467, c44, L541, L548, L554, L633, p253, p293, L1817, L5313 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Web page: | http://www.noprimeleftbehind.net/crus/ | ||||||
Username | Gdbarnes | (entry created on 8/22/2007 21:10:44 UTC) | |||||
Database id: | 1230 | (entry last modified on 4/23/2024 11:11:50 UTC) | |||||
Active primes: | on current list: 32 (unweighted total: 32), rank by number 23 | ||||||
Total primes: | number ever on any list: 1041.5 (unweighted total: 1042) | ||||||
Production score: | for current list 49 (normalized: 52), total 50.4183, rank by score 137 | ||||||
Largest prime: | 35 · 23498070 - 1 (1053026 digits) via code L1817 on 7/12/2025 07:28:55 UTC | ||||||
Most recent: | 203 · 23033614 - 1 (913212 digits) via code L1817 on 7/29/2025 00:34:53 UTC | ||||||
Entrance Rank: | mean 3240.72 (minimum 162, maximum 4006) |
Surname: Barnes (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.