Gary Barnes
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L442, L467, c44, L541, L548, L554, L633, p253, p293, L1817, L5313 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Web page: | http://www.noprimeleftbehind.net/crus/ | ||||||
Username | Gdbarnes | (entry created on 8/22/2007 21:10:44 UTC) | |||||
Database id: | 1230 | (entry last modified on 4/23/2024 11:11:50 UTC) | |||||
Active primes: | on current list: 40 (unweighted total: 40), rank by number 21 | ||||||
Total primes: | number ever on any list: 1030.5 (unweighted total: 1031) | ||||||
Production score: | for current list 49 (normalized: 74), total 50.2335, rank by score 118 | ||||||
Largest prime: | 19401 · 23086450 - 1 (929119 digits) via code L541 on 6/13/2015 08:00:22 UTC | ||||||
Most recent: | 205 · 22747571 - 1 (827104 digits) via code L1817 on 10/19/2024 19:51:03 UTC | ||||||
Entrance Rank: | mean 3108.68 (minimum 162, maximum 4594) |
Surname: Barnes (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.