Gary Barnes

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L442, L467, c44, L541, L548, L554, L633, p253, p293, L1817, L5313, A77 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Web page: | http://www.noprimeleftbehind.net/crus/ | ||||||
Username | Gdbarnes | (entry created on 8/22/2007 21:10:44 UTC) | |||||
Database id: | 1230 | (entry last modified on 9/21/2025 09:20:26 UTC) | |||||
Active primes: | on current list: 30 (unweighted total: 30), rank by number 26 | ||||||
Total primes: | number ever on any list: 1042.5 (unweighted total: 1043) | ||||||
Production score: | for current list 49 (normalized: 48), total 50.4361, rank by score 139 | ||||||
Largest prime: | 35 · 23498070 - 1 (1053026 digits) via code L1817 on 7/12/2025 07:28:55 UTC | ||||||
Most recent: | 293 · 23075434 - 1 (925801 digits) via code A77 on 9/21/2025 09:23:07 UTC | ||||||
Entrance Rank: | mean 3189.80 (minimum 162, maximum 3964) |
Surname: Barnes (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.