Ed Goforth
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L425, L433, L486, L478, L583, L4396, L4420, L4584, L5463 | ||||||
---|---|---|---|---|---|---|---|
E-mail address: |
| ||||||
Web page: | http://www.blisteringsheep.com | ||||||
Username | Sheep | (entry created on 7/13/2007 15:23:40 UTC) | |||||
Database id: | 1200 | (entry last modified on 10/29/2023 00:18:38 UTC) | |||||
Active primes: | on current list: 7 (unweighted total: 7), rank by number 126 | ||||||
Total primes: | number ever on any list: 57 (unweighted total: 61) | ||||||
Production score: | for current list 50 (normalized: 219), total 50.5696, rank by score 53 | ||||||
Largest prime: | 2788032524288 + 1 (3379193 digits) via code L4584 on 4/18/2019 12:32:29 UTC | ||||||
Most recent: | 24560891465536 + 1 (549864 digits) via code L4584 on 2/25/2023 13:24:04 UTC | ||||||
Entrance Rank: | mean 539.71 (minimum 26, maximum 802) |
Surname: Goforth (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.