Paul Medcalf
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L413, L762, L2321, L2524, L5881 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Meddy2065 | (entry created on 7/1/2007 01:24:53 UTC) |
Database id: | 1187 | (entry last modified on 1/12/2024 13:14:44 UTC) |
Active primes: | on current list: 2 (unweighted total: 2), rank by number 361 | |
Total primes: | number ever on any list: 9 (unweighted total: 9) | |
Production score: | for current list 47 (normalized: 7), total 47.2132, rank by score 516 | |
Largest prime: | 187961358131072 + 1 (1084499 digits) via code L5881 on 1/12/2024 13:14:56 UTC | |
Most recent: | 187961358131072 + 1 (1084499 digits) via code L5881 on 1/12/2024 13:14:56 UTC | |
Entrance Rank: | mean 661.00 (minimum 477, maximum 845) |
Surname: Medcalf (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.