Fred Roberts
A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L98, L913, L951, L5559, L5834 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Elftron | (entry created on 5/30/2007 22:45:47 UTC) |
Database id: | 1137 | (entry last modified on 10/14/2023 01:25:35 UTC) |
Active primes: | on current list: 3 (unweighted total: 3), rank by number 272 | |
Total primes: | number ever on any list: 19 (unweighted total: 19) | |
Production score: | for current list 48 (normalized: 27), total 48.4921, rank by score 248 | |
Largest prime: | 147 · 25146964 + 1 (1549393 digits) via code L5559 on 6/17/2024 12:16:56 UTC | |
Most recent: | 147 · 25146964 + 1 (1549393 digits) via code L5559 on 6/17/2024 12:16:56 UTC | |
Entrance Rank: | mean 931.33 (minimum 477, maximum 1524) |
Surname: Roberts (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.