Paul Jobling's NewPGen

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | ||
---|---|---|
E-mail address: | paul.jobling@gmail.com | |
Web page: | http://primes.utm.edu/programs/NewPGen/ | |
Username | NewPGen | (entry created on 1/18/2000 18:50:53 UTC) |
Database id: | 105 | (entry last modified on 3/17/2023 04:39:08 UTC) |
Program Does *: | sieve | |
Active primes: | on current list: 271, rank by number 10 | |
Total primes: | number ever on any list: 21060 | |
Production score: | for current list 51 (normalized: 683), total 51.5546, rank by score 20 | |
Largest prime: | 8943501 · 26972593 - 1 (2098967 digits) via code L466 on 1/9/2022 03:44:34 UTC | |
Most recent: | 213778324725 · 2561418 + 1 (169015 digits) via code p430 on 3/17/2023 04:40:56 UTC | |
Entrance Rank: | mean 35341.76 (minimum 5, maximum 112157) |
Surname: NewPGen (used for alphabetizing and in codes).
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.