Paul Jobling's NewPGen

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
| Proof-code(s): | ||
|---|---|---|
| E-mail address: | paul.jobling@gmail.com | |
| Web page: | http://jpenne.free.fr/NewPGen/ | |
| Username | NewPGen | (entry created on 1/18/2000 18:50:53 UTC) |
| Database id: | 105 | (entry last modified on 11/23/2025 22:29:16 UTC) |
| Program Does *: | sieve | |
| Active primes: | on current list: 379, rank by number 9 | |
| Total primes: | number ever on any list: 21170 | |
| Production score: | for current list 51 (normalized: 284), total 51.7694, rank by score 21 | |
| Largest prime: | 8943501 · 26972593 - 1 (2098967 digits) via code L466 on 1/9/2022 03:44:34 UTC | |
| Most recent: | 408132832455 · 23322000 - 1 (1000034 digits) via code A82 on 12/18/2025 23:02:40 UTC | |
| Entrance Rank: | mean 62224.28 (minimum 5, maximum 133879) | |
Surname: NewPGen (used for alphabetizing and in codes).
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Note that the prime search page will not display more than 16,000 primes.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.