Wolfgang Schwieger

A titan, as defined by Samuel Yates, is anyone who has found a titanic prime. This page provides data on those that have found these primes. The data below only reflects on the primes currently on the list. (Many of the terms that are used here are explained on another page.)
Proof-code(s): | L259, L1056, L1430, L1675, p388, L4591, L5237, p436 | |
---|---|---|
E-mail address: | (e-mail address unpublished) | |
Username | Stoffel | (entry created on 3/5/2007 17:37:09 UTC) |
Database id: | 1011 | (entry last modified on 11/3/2023 11:22:04 UTC) |
Active primes: | on current list: 98 (unweighted total: 98), rank by number 7 | |
Total primes: | number ever on any list: 205 (unweighted total: 205) | |
Production score: | for current list 52 (normalized: 789), total 52.1575, rank by score 27 | |
Largest prime: | 3638450524288 + 1 (3439810 digits) via code L4591 on 5/31/2020 12:51:20 UTC | |
Most recent: | 59145944262144 + 1 (2037364 digits) via code L4591 on 3/30/2025 03:43:32 UTC | |
Entrance Rank: | mean 585.72 (minimum 29, maximum 2318) |
Surname: Schwieger (used for alphabetizing and in codes).
Unverified primes are omitted from counts and lists until verification completed.
Unverified primes are omitted from counts and lists until verification completed.
Printed from the PrimePages <t5k.org> © Reginald McLean.