Top person sorted by number of primes

The Prover-Account Top 20
Persons by: number score normalized score
Programs by: number score normalized score
Projects by: number score normalized score

At this site we keep several lists of primes, most notably the list of the 5,000 largest known primes. Who found the most of these record primes? We keep separate counts for persons, projects and programs. To see these lists click on 'number' to the right.

Clearly one 100,000,000 digit prime is much harder to discover than quite a few 100,000 digit primes. Based on the usual estimates we score the top persons, provers and projects by adding ‎(log n)3 log log n‎ for each of their primes n. Click on 'score' to see these lists.

Finally, to make sense of the score values, we normalize them by dividing by the current score of the 5000th prime. See these by clicking on 'normalized score' in the table on the right.

rankpersonprimesscore
531 Sean A. Irvine 1.7 36.4050
532 Antal Járai 1.6 39.0116
532 Gabor Farkas 1.6 39.0116
534 Thomas Masser 1.5 46.8848
534 Mathew Steine 1.5 34.8306
534 David Slowinski 1.5 43.3764
534 Paul Gage 1.5 43.3764
538 Nuutti Kuosa 1.3333 40.2057
539 János Kasza 1.2 38.6427
539 Timea Csajbok 1.2 38.6427
539 Zoltán Járai 1.2 38.6427
542 Jared Asuncion 1.1667 35.8656
542 Bill Allombert 1.1667 35.8656
544 Tadashi Taura 1 45.7221
544 Ray Ballinger 1 36.9557
544 Stephen Scott 1 47.0636
544 Yves Gallot 1 45.7691
544 Mark Anderson 1 45.2857
544 Douglas B. McKay 1 46.6983
544 Keith Klahn 1 39.5652
544 Bart Kus 1 45.0576
544 Patrick W. McKibbon 1 46.6906
544 Adam Sutton 1 45.6121
544 Amy Chambers 1 46.7646
544 Dennis Okon 1 46.4137
544 Kevin Tatterson 1 45.2415
544 Reto Keiser 1 46.6331
544 Gil Emery 1 45.0240
544 Michel Johnson 1 47.7877
544 Uwe Senftleben 1 45.1238
544 Joerg Steinmetz 1 46.7585
544 Timothy Sorbera 1 47.5331
544 Shusuke Kubota 1 27.4671
544 Bernardo Boncompagni 1 31.6581
544 Brian Carpenter 1 45.8888
544 Jeff Webster 1 45.8599
544 Paul van den Berg 1 46.8706
544 Andrei Ryjkov 1 45.1792
544 Peter Crickman 1 45.5485
544 Matthew K Williams 1 46.1723
544 Anand S Nair 1 45.2213
544 Magnus Bergman 1 48.7753
544 Bartlett Henderson 1 45.1993
544 Ben Rhodes 1 45.0228
544 Ron Jones 1 45.1399
544 Peter Riesen 1 47.9390
544 Kennichi Uehara 1 46.9093
544 Lasse Mejling Andersen 1 45.0970
544 Sami Heikkila 1 46.6338
544 Eunseok Oh 1 45.1241
544 Andri Martinelli 1 46.8976
544 Rodger M. Ewing 1 45.8362
544 Choi Yooil 1 45.7509
544 Konstantin Manz 1 46.8547
544 Lars Dausch 1 45.2494
544 Peter Tibbott 1 46.8693
544 David Stevens 1 45.0365
544 Kevin O'Hare 1 37.1238
544 Michael Stocker 1 29.0369
544 Eirik Lunner 1 45.3516
544 Ulrich Hartel 1 45.4949
544 Charles Morton 1 45.0943
544 Boris Iskra 1 42.9211
544 Samuel Williams 1 46.8970
544 Phil Lachance 1 46.1517
544 Travis Parker 1 45.6241
544 Dirk Dhuyvetters 1 46.6678
544 Simeon I. B. Ayeni 1 45.9095
544 Gerald C. Snyder 1 46.1261
544 Dhumil Zaveri 1 45.9273
544 Julius Noltensmeier 1 45.4324
544 Ernst Fluttert 1 45.4250
544 Alexey Tarasov 1 47.0228
544 John T Marshall 1 46.6003
544 Masumi Hamada 1 45.4570
544 Stefan Wakolbinger 1 45.4917
544 Japke Rosink 1 45.5511
544 Anthony Templin 1 48.7142
544 Anthony Ayiomamitis 1 46.7902
544 Lee Stephens 1 46.1825
544 John R. Bailey 1 46.7284
544 Heinz Durstewitz 1 46.0667
544 Aleksander Makowski 1 45.4896
544 Manfred Toplic 1 41.7008
544 Michael Richard Eaton 1 42.8233
544 Brett Melvold 1 46.7989
544 Zoltan Kemenes 1 48.5835
544 Jan Kumsta 1 46.6663
544 Sou Fukui 1 46.6813
544 Phillip L. Poplin 1 45.8984
544 Ward De Ridder 1 45.5840
544 Jozsef Schmidt 1 45.3414
544 Jeff Javens 1 46.8296
544 Philippe G. Goossens 1 46.4296
544 Devlin Skahill 1 46.7186
544 Eugeny Mamonov 1 46.7068
544 Karl Josef Tonner 1 45.8328
544 Guillaume Tardy 1 45.4443
544 John Fleischman 1 46.7550
544 Leon Bird 1 46.6330
544 Billy Cain 1 45.5102
544 Vincent Ollivier 1 45.5316
544 Václav Vinklát 1 45.4103
544 Huiwon Kim 1 47.5087
544 Dario Canossi 1 46.7011
544 Sebastian Rädle 1 45.6133
544 Karel Benes 1 45.1527
544 Lonnie Christensen 1 45.1057
544 Gergely Papp 1 45.0239
544 Joachim Sander 1 43.7287
544 Michael Herder 1 48.9335
544 Sam Slade 1 46.8424
544 Guillaume Laurent 1 46.7586
544 Stefan Lichtenwimmer 1 46.7682
544 Hirofumi Tamagawa 1 45.0801
544 Simon Geis 1 45.2251
544 Gen Hayase 1 45.0330
544 Matt Zilmer 1 43.3829
544 David Mumper 1 48.4921
544 Jan Haller 1 48.1783
544 Franz-Xaver Harvanek 1 47.4248
544 Steve Dodd 1 46.7382
544 Bastian Gauch 1 46.7110
544 Andrei Piaive 1 46.6646
544 David Walling 1 46.8464
544 Sascha Thorsten Dietsch 1 47.1075
544 Fabrice Le Foulher 1 46.8541
544 Jared Brandt 1 46.3671
544 Rob Derrera 1 44.1799
544 Cesare Marini 1 50.3029
544 Chris Howell 1 48.8827
544 James Jayaputera 1 47.6535
544 Al McAdams 1 46.8288
544 William Finn 1 46.8514
544 Ed Dugger 1 46.7080
544 Michal Tatárka 1 46.6412
544 Patrick Martin 1 46.6782
544 Riley Fisher 1 45.0217
544 Rick Smith 1 46.5614
544 Bryan Ferrell 1 45.1900
544 David Abrahmi 1 43.7287
544 Sander Kõluvere 1 44.7942
544 Mark Brittenham 1 45.0856
544 Masashi Kumagai 1 49.9772
544 Wolfgang Becker 1 47.8680
544 Ignacio Nebreda Junghans 1 46.8986
544 Leblanc David 1 46.6709
544 George Burtner 1 46.8861
544 Kai Ylijoki 1 46.9031
544 Masato Furushima 1 46.7778
544 Gilbert Kalus 1 46.6551
544 Klaus Gundermann 1 46.6958
544 Jacques Haymoz 1 45.2046
544 Stefan Dragnev 1 46.1147
544 Timo Schneider 1 46.0196
544 Marcel Out 1 45.5437
544 Pavel Pelikan 1 45.0760
544 Henryk Jeka 1 45.2949
544 Yang Liu 1 45.1311
544 Ben F. Nelson 1 45.3054
544 Joseph Marshall 1 45.1166
544 Howard Gordon 1 48.2938
544 David Tomecko 1 47.8758
544 Nicholas Mohacsy 1 47.4252
544 Robbie Klinkenberg 1 46.8915
544 Jakub Łuszczek 1 47.0494
544 Dongyan Jia 1 46.5935
544 Fred Zuschlag 1 46.2058
544 Timothy Reichard 1 46.6584
544 James Breslin 1 46.6359
544 Dave Pickles 1 46.7312
544 Tim Ranch 1 46.5517
544 Jim Wilkins 1 46.4658
544 Chika Yamamoto 1 46.3151
544 Henning Busacker 1 46.1842
544 Florian Leudesdorff 1 45.6395
544 Alessandro Puppi 1 45.4405
544 Michael H.W. Weber 1 45.6436
544 Wentao Huang 1 45.1104
544 Lawrence Mahan 1 45.4184
544 Michael E. Jones 1 45.9105
544 Martin Megele 1 45.1156
544 Yuma Hayashi 1 45.0172
544 Hugh C. Williams 1 25.5128
544 Sturle Sunde 1 48.9324
544 Eric Liskay 1 47.4781
544 Norbert Schneider 1 46.8749
544 Brian Smith 1 46.9967
544 Jerry Lin 1 46.7809
544 Matthew J Thompson 1 47.0073
544 Marc Monnin 1 46.6330
544 Pavel Belolipetskiy 1 46.6757
544 Ryan Dark 1 46.5983
544 Jace Tyndall 1 46.5865
544 Philipp Schulz 1 46.5238
544 Eli Weiss 1 46.4520
544 Bernd Mollerus 1 46.6852
544 Claudius Dräger 1 46.3302
544 Howard Abbey 1 46.3230
544 Brent Thorson 1 46.2297
544 Stephanie Smith 1 46.1291
544 Art Charette 1 46.3863
544 Dirk Kraemer 1 46.3903
544 Nick Athanas 1 46.1227
544 Ryan English 1 46.1037
544 Ralf Graeber 1 45.6291
544 Charlie Heath 1 46.0136
544 Peter M Fahlenkamp 1 45.5193
544 Brad Johnston 1 45.5218
544 Karyn WaldenForrest 1 45.3247
544 Erik Rietveld 1 45.2074
544 Martin Linderson 1 45.1516
544 Sven B Larsson 1 45.0258
544 Ben Maloney 1 52.0371
544 Peyton Hayslette 1 49.8982
544 Igor Karpenko 1 49.4585
544 Lleyton Joseph 1 48.6833
544 Jaakko Reinman 1 47.4468
544 W. Walter Fergusson 1 46.8794
544 Antti Henriksson 1 46.8901
544 Zhuowen Zhang 1 46.8510
544 Greg Lobring 1 46.8120
544 Xinle Song 1 46.7752
544 MaikeSophie Mittelstädt 1 46.7417
544 Toon Pistorius 1 46.7518
544 Dan Lawson 1 46.6652
544 Michael Hampicke 1 46.8415
544 István Jónás 1 46.6511
544 Lukas Jaros 1 46.6841
544 Vaclav Koci 1 46.7163
544 Warach Veeranonchai 1 46.5114
544 David E. Miller 1 46.6353
544 Michael Ruber 1 46.3226
544 Jonathan Bubloski 1 46.2555
544 Lucia White 1 45.8803
544 Pavel Štěpnička 1 45.7992
544 Vladimir Romanov 1 45.4109
544 Evan Ziemann 1 45.4381
544 Oliver Rasp 1 45.6895
544 Dennis Mull 1 45.6960
544 Matt Lee 1 45.6331
544 Nayuta Ito 1 45.4355
544 Victor DiMichina 1 45.0128
544 Yasuhito Suzuki 1 45.4483
544 Katsumi Hirai 1 45.6453
544 Hyacinthe Cartiaux 1 45.0211
544 Jean Schmalen 1 45.5408
544 Dirk Gudenschwager 1 45.2934
544 Andreas Papendick 1 45.1604
544 Pavel Bednar 1 45.1850
544 Ričardas Lukoševičius 1 45.0206
544 Yair Givoni 1 50.3617
544 Jiri Jaros 1 48.8448
544 Michael Garrison 1 48.7423
544 Shihan Zhao 1 48.6692
544 Raphaël Gervais Lavoie 1 47.4921
544 Davide Bressani 1 47.4636
544 Wei Wei 1 47.1911
544 Rashid Naimi 1 47.1258
544 Jean-Loup Saladin 1 47.1699
544 Bruce Rindahl 1 46.8982
544 Ken Totty 1 46.8971
544 Joshua Morgan 1 46.8729
544 Zizhe Wang 1 46.8646
544 Bartłomiej Kobrzyński 1 46.8636
544 Kari Hyvönen 1 46.8591
544 Manuel Stenschke 1 46.8519
544 Joseph Wang 1 46.8634
544 Jack Sloan 1 46.8275
544 Kotaro Osada 1 46.7868
544 Michael Russell 1 46.7801
544 Valentin Noxe 1 46.7569
544 Nicolas Philip 1 46.8905
544 Paul York 1 46.7456
544 Ladislav Koudelka 1 46.7546
544 Chris Hoefliger 1 46.8188
544 Andrew R. Booker 1 46.7434
544 Jonathan Floyd 1 46.7096
544 Naoki Yoshioka 1 46.7813
544 Juan C. Toledo 1 46.7472
544 Nils Kreth 1 46.6845
544 Matthew Lowe 1 46.6727
544 John Christy 1 46.7004
544 Don Johnson 1 46.6582
544 Christian Einvik 1 46.7313
544 Martin Nielsen 1 46.7109
544 Andrei Okhrimouk 1 46.6508
544 Jaap Rijfers 1 46.4413
544 Steven Schapendonk 1 46.3773
544 Michael Thanry 1 46.3007
544 Roland Clarkson 1 46.3420
544 John Jacobs 1 46.1498
544 Yoshiharu Ogata 1 45.9841
544 Jonathan Connaughty 1 45.7752
544 Scott Bedenbaugh 1 45.6741
544 Andrea Pacini 1 45.8130
544 Ken Preston 1 45.0209
544 Aris Seisums 1 45.4758
544 Thomas Kelley 1 45.0156
544 Nezumi Tarou 1 45.1365
544 Davide Oddone 1 45.3975
544 José Andrade 1 45.0200
544 Jara Cimrman 1 45.1643
544 Takeshi Matsuda 1 45.2820
544 John Taylor 1 45.2694
544 T. S. Kim 1 45.1761
544 Milos Hudec 1 45.0877
544 Georg Amschl 1 45.0802
544 Chaichontat Sriworarat 1 45.0461
544 Satoshi Sasaki 1 45.1108
544 Jean Pierre Gournay 1 45.0256
544 Peter Doggart 1 44.5483
544 Mikhail Karevik 1 44.5214
544 Kebbaj Mohamed Reda 1 42.7599
544 Robert Boniecki 1 42.6428
544 Jeroen Doumen 1 34.8314
544 Peter Beelen 1 34.8314
544 Patrick Laroche 1 56.4714
544 Jonathan (Jon) Pace 1 56.2664
544 Edson Smith 1 54.4841
544 Odd Magnar Strindmo 1 54.4507
544 Hans-Michael Elvenich 1 54.0294
544 Steven R. Boone 1 53.5273
544 Péter Szabolcs 1 53.4922
544 Dr. Martin Nowak 1 52.9330
544 Josh Findley 1 52.6968
544 Kazuya Tanaka 1 52.4136
544 Michael Shafer 1 52.2829
544 Diego Bertolotti 1 51.6397
544 Michael Cameron 1 50.9234
544 Konstantin Agafonov 1 50.8197
544 Michael Schulz 1 50.5434
544 Karsten Klopffleisch 1 50.5009
544 Serhiy Gushchak 1 50.4356
544 Tim McArdle 1 49.9091
544 Patrice Salah 1 49.7436
544 Lukas Plätz 1 49.3703
544 Ars Technica Team Prime Rib 1 49.2624
544 Denis Iakovlev 1 48.9974
544 Martin Vanc 1 48.9657
544 Nayan Hajratwala 1 48.9067
544 Wei Tang 1 48.7421
544 John Bodlina 1 48.6946
544 Shaun Stewart 1 48.6757
544 James Elmore 1 48.6722
544 Dieter Börgerding 1 48.6667
544 Vladimir Volynsky 1 48.6527
544 Dennis R. Gesker 1 48.6097
544 Jacob Eikelenboom 1 48.4840
544 Yoshimitsu Kato 1 48.4773
544 Jiří Bočan 1 48.3935
544 Martyn Elvy 1 48.3296
544 Tsuyoshi Ohsugi 1 48.1767
544 Samuel VISCAPI 1 48.1273
544 Andy Brady 1 47.9373
544 Randy Sundquist 1 47.9205
544 Karl Burridge 1 47.8753
544 André Ahlfors Dahl 1 47.8283
544 Toshitaka Kumagai 1 47.7806
544 Sanghyeok Lee 1 47.7592
544 Marian Brockerhoff 1 47.6942
544 Martin Garnier 1 47.6485
544 Jack Harris 1 47.5862
544 Angus Basil 1 47.5590
544 Michael Oppliger 1 47.5029
544 Dylan Bennett 1 47.3783
544 Timothy D. Dickey 1 47.1051
544 Galih Santosa 1 47.0887
544 Homero Pieritz 1 47.0466
544 Timothy Yarham 1 47.0400
544 Vitor Amorim 1 46.9637
544 Erik Veit 1 46.9266
544 Sylvain Laboisne 1 46.9245
544 Alex Hogan 1 46.9144
544 Paul Bruner 1 46.9120
544 Christopher Chaney 1 46.9081
544 Jackson Overstreet 1 46.9071
544 James Wolfe 1 46.9026
544 Philippe Desbonnet 1 46.8984
544 Chris Cardall 1 46.8877
544 Joerg Sanner 1 46.8814
544 Vince Mendrik 1 46.8783
544 David Chapman 1 46.8725
544 Joakim Kilströmer 1 46.8706
544 Piotr Chodzinski 1 46.8700
544 Russell Mathers 1 46.8603
544 Vincent Riva 1 46.8491
544 Darin Loucks 1 46.8433
544 Roman Azarenko 1 46.8351
544 Michael Rauh 1 46.8340
544 Tim O'Malley 1 46.8327
544 Matthew Alden 1 46.8289
544 Kenneth Biscop 1 46.8254
544 George Beck 1 46.8237
544 Stefan Geiger 1 46.8226
544 Alex Piskun 1 46.8133
544 Jiří Chovanec 1 46.7891
544 Eduard Cerny 1 46.7880
544 Michael Schoeberl 1 46.7713
544 Keika Hatanaka 1 46.7680
544 Nèstor Abad 1 46.7613
544 Josh Closs 1 46.7538
544 Chris Wilson 1 46.7473
544 Joseph Wilson 1 46.7386
544 Matt Smith 1 46.7377
544 佐藤吉紘 1 46.7349
544 Pete D'Amico 1 46.7247
544 Jonathan Pritchard 1 46.7203
544 William Darney 1 46.7150
544 Dave Gardner 1 46.7046
544 Fabio Moreira 1 46.6918
544 Motohiro Ohno 1 46.6907
544 Brian Schroeder 1 46.6903
544 Andreas Rohmann 1 46.6844
544 Peter Hundhausen 1 46.6816
544 Andreas Meppiél 1 46.6799
544 Michael Gmirkin 1 46.6767
544 Anders Eklöf 1 46.6753
544 Harvey Chan 1 46.6699
544 Christopher L. Freeze 1 46.6688
544 Gary Conner 1 46.6595
544 Andrzej Karpinski 1 46.6552
544 Ben Topham 1 46.6519
544 Sagi Iltus 1 46.6480
544 Paul Mazumdar 1 46.6382
544 Yuri Strokov 1 46.6375
544 Ben Landrum 1 46.6349
544 Heindl Robert 1 46.6243
544 Steve Hawker 1 46.6085
544 Holger Venjakob 1 46.6004
544 CHEUNG Tak Chuen 1 46.5856
544 Johan Hefer 1 46.5842
544 Jaroslav Čampulka 1 46.5662
544 Ian Keogh 1 46.5194
544 Mason Rubin 1 46.4621
544 Johnny Bergmann 1 46.4245
544 Michał Telesz 1 46.4112
544 Nathaniel Adam 1 46.3569
544 Sota Tajika 1 46.3485
544 LaDonna Jones 1 46.3388
544 Eric Vitiello 1 46.3348
544 Jeffrey Wright 1 46.3231
544 Gordon Spence 1 46.2958
544 Jess Donovan 1 46.2824
544 Hirohito Yagi 1 46.1697
544 Scott Yoshimura 1 46.1681
544 Adam Sarok 1 46.1380
544 Róbert Borbély 1 46.0655
544 Adam SchwartzLowe 1 46.0315
544 Urmas Jaamann 1 46.0064
544 Sylvain Charrondiere 1 46.0036
544 Daniel Lemkau 1 45.9227
544 Bob Benson 1 45.9123
544 Georgios Magklaras 1 45.8907
544 Leon Bird 1 45.8740
544 Dieter Wissel 1 45.8664
544 Piotr Niedbała 1 45.8627
544 David Hennebert 1 45.8512
544 Michael Post 1 45.8243
544 Sönke Gravemeyer 1 45.8220
544 Peter Wiedemann 1 45.8210
544 David Plottel 1 45.8103
544 Bob Calveley 1 45.7689
544 Bernt Pettersen 1 45.7321
544 MARSIN Philippe 1 45.7224
544 John E. Dalton 1 45.7178
544 Paul Busse 1 45.7082
544 Antoine Butez 1 45.7001
544 Jason Lorsung 1 45.6946
544 Lucjan R. Szreter 1 45.6620
544 Mark Williams 1 45.6572
544 Joseph G. Unbekannt 1 45.6389
544 Brian Rossman 1 45.6376
544 Stephen Kohlman 1 45.5941
544 Stephen Hou 1 45.5800
544 Jiri Kolencik 1 45.5361
544 Rich Tesarz 1 45.5243
544 Jeff Smith 1 45.5153
544 Thomas Wolfram 1 45.4935
544 Ronald Crawford 1 45.4436
544 Timothy Slegel 1 45.4149
544 Olof Leps 1 45.4034
544 YoungJun Ga 1 45.3815
544 Bruce White 1 45.3660
544 Laurence Duggan 1 45.3376
544 Roberto Piantoni 1 45.3306
544 Joshua Whiteley 1 45.2771
544 Will Palumbo 1 45.2664
544 Shunsuke Nagayama 1 45.2564
544 Daniel Wimmer 1 45.2355
544 James Reichel 1 45.2325
544 Merlin Hansen 1 45.2268
544 Dirk Träbert 1 45.2258
544 Malcolm Beeson 1 45.2084
544 Juergen Roemer 1 45.1446
544 Andrei Apreutesei 1 45.1317
544 Daniele Sala 1 45.1050
544 Dejan Ivanek 1 45.0842
544 Jim Miller 1 45.0836
544 Adam Schaible 1 45.0261
544 Chin Jian Kai 1 45.0234
544 Michal Marek 1 45.0190
544 Kelvin Lo 1 45.0189
544 Joel Armengaud 1 43.9762
544 Maia Karpovich 1 36.8810
544 Alan Mock 1 36.6707
544 Dana Jacobsen 1 34.3765

move up list ↑
move down list ↓

Notes:


Number of primes

When counting primes we decided that if three people (persons) went together to find a prime, each should get credit for 1/3 of a prime. The same is true for projects, however programs get full credit for each prime (to encourage honest reporting of what programs where used). Persons, programs and projects are three separate categories and do not compete against each other.

For example, suppose the persons 'Carmody' and 'Caldwell' worked together and used the program 'PRP' to test candidates selected by the 'GFN 2^13 Sieving project', then completed their proofs using 'Proth.exe'. Then the persons 'Carmody' and 'Caldwell' would get 1/2 credit for each prime found; but the project 'GFN 2^13 Sieving project' and the programs 'PRP' and 'Proth.exe' would each get full credit.<\p>

Printed from the PrimePages <t5k.org> © Reginald McLean.