Top person sorted by number of primes

The Prover-Account Top 20
Persons by: number score normalized score
Programs by: number score normalized score
Projects by: number score normalized score

At this site we keep several lists of primes, most notably the list of the 5,000 largest known primes. Who found the most of these record primes? We keep separate counts for persons, projects and programs. To see these lists click on 'number' to the right.

Clearly one 100,000,000 digit prime is much harder to discover than quite a few 100,000 digit primes. Based on the usual estimates we score the top persons, provers and projects by adding ‎(log n)3 log log n‎ for each of their primes n. Click on 'score' to see these lists.

Finally, to make sense of the score values, we normalize them by dividing by the current score of the 5000th prime. See these by clicking on 'normalized score' in the table on the right.

rankpersonprimesscore
268 James P. Burt 3 47.0996
268 Ian M Gunn 3 46.8215
268 Ruediger K. Eckhard 3 47.6621
268 Karsten Bonath 3 47.5829
268 Kenneth J. Brazier 3 48.0593
268 Dale Laluk 3 47.1773
268 Lee Blyth 3 47.5983
268 Patrick Schöfer 3 48.9968
268 Dave Sunderland 3 47.7935
268 Glenn Hall 3 47.8386
268 Yuki Yoshigoe 3 47.8229
268 Robert Lacroix 3 47.9178
268 Joseph Hsieh 3 47.4894
268 James Winskill 3 49.9926
268 Mickaël Carlier 3 48.9244
268 Robert Michael Andrews 3 47.9126
268 Andri Martinelli 3 48.0106
268 Sylvanus A. Zimmerman 3 52.2563
268 Bryan Little 3 50.4079
268 Michał Gasewicz 3 47.4637
268 John S Chambers 3 48.9893
268 Ales Martinik 3 46.4873
268 Gregory Bennett 3 47.8206
268 Josef Schlereth 3 47.9588
268 Philipp Bliedung 3 49.4832
268 Vadim Bulanov 3 47.8865
268 Heinz Ming 3 47.4381
268 Lukasz Piotrowski 3 47.8935
268 Randy Eldredge 3 48.9840
268 Toshiya Satoh 3 47.3940
268 Jacques Molné 3 48.7940
268 Fred Roberts 3 48.4333
268 Nicholas Liu 3 47.7308
268 Tyler Bredl 3 47.3819
268 Anthony Templin 3 49.8611
268 Andrew McNary 3 48.3167
268 Sean Matheis 3 47.8839
268 Mark Jones 3 47.6493
268 Jay Parangalan 3 47.4721
268 Leon Bird 3 49.5565
268 Phill Mayer 3 47.9955
268 Ondrej Hajek 3 47.5460
268 Milan Fňašek 3 48.9340
268 Louis Helm 3 47.6880
268 Tanel Liiv 3 48.7399
268 Luca Corlatti 3 47.7569
268 Scott Earle 3 49.0986
268 Håkan Lind 3 48.4911
268 Nicholas Mukanos 3 47.9372
268 Jason Jung 3 47.9140
268 James Boerner 3 48.0503
268 Koichi Soraku 3 47.4088
268 Roman Vogt 3 50.4948
268 Stephen Eldred 3 47.9989
268 Mike McDonald 3 47.7710
268 Dr. Michael Paridon 3 35.6868
268 Yuya Mochizuki 3 48.9268
268 Kimmo Koski 3 47.8378
268 Viktor Svantner 3 47.6078
268 Robert Cooper 3 47.5762
268 Giovanni Valentino 3 47.2291
268 James Wypych 3 47.3707
268 Dirk Sellsted 3 48.3351
268 Fred Zuschlag 3 47.8569
268 Alexander Cherenkov 3 47.4284
268 Nicholas Vrontakis 3 47.5106
268 Alexander Falk 3 47.4991
268 Alexander E. Baranchikov 3 48.5720
268 Aaron Raimist 3 47.8131
268 Pauli Väisänen 3 47.7885
268 Daniel Zuyuan Lu 3 47.5828
268 Larry Ryan 3 47.0716
268 KaiMing Poon 3 48.8760
268 NitaMinttu Tirkkonen 3 47.9883
268 Sven Jungmann 3 47.9648
268 Jack Welsh 3 47.9691
268 Jiri Eisler 3 47.6849
268 Dmitrii 3 47.1211
268 Makoto Morimoto 3 45.0070
268 Masakatu Morii 3 40.7006
268 Arno Lehmann 3 52.2822
268 Peter Harvey 3 50.4233
268 Mariusz Ługowski 3 49.2873
268 Florian Baur 3 49.2518
268 Axel Amberg 3 48.9459
268 Simita Norbert 3 47.9690
268 Steven L. Smith 3 47.4246
268 Greg Nelson 3 47.3523
268 Sanghyeok Lee 3 49.5054
268 Kyle J Johnson 3 48.8629
268 Julian Schröder 3 48.2633
268 Maxime Duvinage 3 47.9773
268 Travis Petersen 3 47.9480
268 JeanPhilippe Simard 3 47.7627
268 Wayne K Ford 3 47.3351
268 Maia Karpovich 3 38.0475

move up list ↑
move down list ↓

Notes:


Number of primes

When counting primes we decided that if three people (persons) went together to find a prime, each should get credit for 1/3 of a prime. The same is true for projects, however programs get full credit for each prime (to encourage honest reporting of what programs where used). Persons, programs and projects are three separate categories and do not compete against each other.

For example, suppose the persons 'Carmody' and 'Caldwell' worked together and used the program 'PRP' to test candidates selected by the 'GFN 2^13 Sieving project', then completed their proofs using 'Proth.exe'. Then the persons 'Carmody' and 'Caldwell' would get 1/2 credit for each prime found; but the project 'GFN 2^13 Sieving project' and the programs 'PRP' and 'Proth.exe' would each get full credit.<\p>

Printed from the PrimePages <t5k.org> © Reginald McLean.